Íøºì±¬ÁÏ

School of Dentistry

Degree Level Program Name SIMS Code Degree CIP 2020 MHEC Fall 2024 Headcount
Bachelor's DHYG-BS BS 51.0602 1213.00 16
Post-Baccalaureate Certificate Oral Health Science   Certificate 51.0599 1205.00 0
Master's (dual w/ BS) DHYG-BSCDHL BS/MS 51.0602 1213.01 8
Professional Practice Doctorate DENT-DDS DDS 51.0401 1204.00 525
Certificate of Advanced Study Various Certificate 51.0502 1205.13 59

Carey School of Law

Degree Level Program Name SIMS Code Degree CIP 2020 MHEC Fall 2024 Headcount
Master's OLLAW-MSC MSL 22.0201 1499.00 20
  OLLAW-MSH MSL 22.0201 1499.01 10
  (LL.M.) LLM LLM 22.0201 1401.01 24
  LMS MSL 22.0201 1401.02 15
Professional Practice Doctorate LAW-DAY; LAW-EVENING JD 22.0101 1401.00 644
Certificate of Advanced Study earned with JD only Certificate 22.0101 1401.00 n/a
  earned with JD only Certificate 22.0299 1499.12 n/a
  earned with JD only Certificate 22.0299 1499.11 n/a

School of Medicine

Degree Level Program Name SIMS Code Degree CIP 2020 MHEC Fall 2024 Headcount
Master's MGC MGC 51.1509 0422.01 19
  NMPH; NMPH-SPEC MPH 51.2201 1214.10 35
Professional Practice Doctorate MEDICINE MD 51.1201 1206.00 599
  DPTE DPT 51.2308 1212.01 209

 

School of Nursing

Degree Level Program Name SIMS Code Degree CIP 2020 MHEC Fall 2024 Headcount
Bachelor's

NURS-BSN; NURS-SPEC-UG; OLNURS-RNBSN; OLNURS-RNMS

BSN 51.3801 1203.00 930
Post-Baccalaureate Certificate ENHL Certificate 51.3808 1203.00 0
    Certificate 51.3808 1203.01 0
  NI Certificate 51.3801 1203.05 4
    Certificate 51.3808 1203.18 0
  SUAN Certificate 51.3899 1203.07 1
  TEAC Certificate 51.3808 1203.03 16
Master's NURS-MSN; OLNURS-MSN MSN 51.3801 1203.00 401
Professional Practice Doctorate NURS-DNP; NURS-DNPCWO; NURS-PBDNP DNP 51.3818 1203.02 585
Post-Doctoral Certificate   Certificate 51.3814 1203.12 0
    Certificate 51.3803 1203.13 0
    Certificate 51.3805 1203.14 0
    Certificate 51.3806 1203.02 0
    Certificate 51.3804 1203.00 0
    Certificate 51.3809 1203.15 0
    Certificate 51.3809 1203.16 0
  PNP Certificate 51.3810 1203.17 2

School of Pharmacy

Degree Level Program Name SIMS Code Degree CIP 2020 MHEC Fall 2024 Headcount
Professional Practice Doctorate PHAR-EL PharmD 51.2001 1211.00 342

School of Social Work

Degree Level Program Name SIMS Code Degree CIP 2020 MHEC Fall 2024 Headcount
Master's SOWK-MSW; SOWK-MSWADV; OLSW-MSW; SOWK-SPEC MSW 44.0701 2104.00 704

School of Graduate Studies

Degree Level Program Name SIMS Code Degree Affiliation CIP 2020 MHEC Fall 2024 Headcount
Post-Baccalaureate Certificate OLTHANATOL Certificate Unaffiliated 30.9999 4999.01 3
  OLCAH Certificate Pharmacy 51.1503 1201.02 5
  CLINFO Certificate Unaffiliated 51.2706 1201.23 4
  CR-CERT Certificate Medicine 26.1309 1207.30 3
  OLGHME Certificate Unaffiliated 51.2210 1214.05 3
  OLGHS Certificate Unaffiliated 51.2210 1214.00 0
    Certificate Unaffiliated 49.9900 38.0104  
  HPELEADERSHIP Certificate Unaffiliated 51.3202 0837.22 2
  HPETEACHING Certificate Unaffiliated 13.1327 08.3721 1
  OLRID Certificate Unaffiliated 51.2207 1214.01 6
  OLIHW Certificate Unaffiliated 51.0001 1201.06 11
  OLLAH Certificate Pharmacy 51.0701 1202.01 1
  (formerly Intercultural Leadership) INCL Certificate Unaffiliated 30.2301 2201.00 2
  OLMCSTP Certificate Pharmacy 51.2005 0199.21 12
  MPHYS Certificate Medicine  51.2205  0415.21  9
  OLPPC Certificate Pharmacy 51.1599 1201.07 4
  OLPPH Certificate Pharmacy 51.0799 1201.03 4
  OLPSH Certificate Pharmacy 51.1506 1201.01 1
  OLREGSCI Certificate Pharmacy 51.2002 1299.58 6
  OLRAD Certificate Unaffiliated 52.0210 1201.04 9
    Certificate Pharmacy 51.1599 1201.08 0
  OLSCOM Certificate Unaffiliated 23.1303 1201.05 4
  OLSOEN Certificate Unaffiliated 52.2201 1214.14 1
Master's   MS Pharmacy 51.2006 1299.04 0
  GPLS-MBIC-MS  MS Medicine 26.0210 0414.30 2
   *   MS Dentistry 51.0501 0412.11 n/a
  GPLS-CMBS  MS Medicine 26.1401 0401.00 14
  CLINFO-MS MS Unaffiliated 51.2706 1201.21 6
  GPLS-EPCR-MS  MS Medicine 26.1309 1207.30 20
  FMED  MS Unaffiliated 43.0406 1207.32 21
  OLGERO-MS MS Unaffiliated 30.1101 4903.04 6
  GLHL MS Unaffiliated 51.2210 1214.04 24
  HPE-MS MS Unaffiliated 13.1327 1299.03 6
  OLHEALTH-SCI MS Unaffiliated 51.0912 1299.60 29
  Health Science: HSPA MS Unaffiliated 51.0912 1299.60 113
  GPLS-HGEM-MS MS Medicine 26.0806 0422.30 2
  (formerly Diversity, Equity, and Inclusion Leadership DEIL-MS MS Unaffiliated 30.2301 2201.00 36
  MEESMS  MS Dentistry 26.1302 0418.00 1
  MCST  MS Pharmacy 51.2005 0199.00 144
    MS Dentistry 51.0503 1205.11 0
  OLPALC  MS Pharmacy 51.1599 1201.00 74
  PATH-MS  MS Medicine 51.0811 0408.30 21
  PHSR-MS  MS Pharmacy 51.2007 1299.55 0
  PHAR-MS  MS Pharmacy 51.2010 1299.57 73
  OLPMTRCS-MS  MS Pharmacy 51.2003 1299.61 83
  OLREGSCI-MS  MS Pharmacy 51.2002 1299.58 86
Research & Scholarship Doctorate GPLS-MBIC  PhD Medicine 26.0210 0414.30 37
  DBMS-PHD  PhD  Dentistry 51.0501 0412.11 14
  GPLS-EPHG  PhD  Medicine 26.1309 1207.31 39
  GPLS-GERO  PhD Medicine 30.1101 4903.04 15
  HPE-PHD  PhD Unaffiliated 13.1327 1299.03 28
  MEES-PHD  PhD Dentistry 26.1302 0418.00 3
  GPLS-MMED  PhD Medicine 26.1401 0401.00 73
  GPLS-MMIC  PhD Medicine 26.0502 0411.30 42
  GPLS-NACS  PhD Medicine 26.1501 0425.30 78
  NURS-PHD; NURS-BSNPHD  PhD Nursing 51.3808 1203.00 38
  DPAT-PHD  PhD Dentistry 51.0503 1205.11 2
  OLPALC-PHD PhD Pharmacy 51.1512 1201.01  45
  PHSR-PHD  PhD Pharmacy 51.2007 1299.55 30
  PHAR-PHD  PhD Pharmacy 51.2010 1299.57 72
  GPLS-PTRS  PhD Medicine 51.2312 1212.00 16
  SOWK-PHD  PhD Social Work 44.0701 2104.00 39
Professional Practice Doctorate DMEDSCI DMSc Unaffiliated 51.1401 1207.00 8

 

* To be eligible for admission, prospective students must have a professional degree in dentistry and be accepted into one of the specialty certificate programs

Updated July 22, 2025


Visit  for a full list of related offices.