Quantum Analytics User Aids & WebEx Seminars
| Name | Published |
|---|---|
| Analytics Payroll Case Study Workshop | Feb 2022 |
| Payroll Report Descriptions in Quantum Analytics | Jan 2020 |
| Account and Payroll Reports Glossary | Mar 2022 |
| Library of Payroll Reports Available in Quantum Analytics | Feb 2022 |
| How to Run a Payroll Report for a Department | Apr 2022 |
| The Drill on Drilling in Quantum Analytics | May 2022 |
| Name | Published |
|---|---|
| eUMB Chartstring and Quantum Non-Spon Comparison | Oct 2019 |
| Excel Tips for Working with an Analytics Export | Feb 2020 |
| Export Features and Tips | Feb 2020 |
| How to Change the Default Report Time Setting | Feb 2020 |
| How To Remove Saved Customizations in Quantum Analytics | Apr 2020 |
| What Reports are in Quantum Analytics | Jan 2020 |
| Transaction Type Definitions | May 2022 |
WebEx Seminars
-This session starts at the 2:11 mark.
Contact
Quantum
220 Arch Street
Office Level 2
Baltimore, MD 21201